Dashboard
Resources
| Title | Category | Segment | Validity | Version | Tags | Status | Actions |
|---|---|---|---|---|---|---|---|
| Picture of Success — Traditional Channel NAV In-store execution guide: totems, POS, and validity periods by customer size (Mi… | Promotions | Todos | 2026-11-01 → 2026-11-30 | v2(+1) | 1 | LIVE | |
| Tapipesos Promotion — November / December NAV Mechanics, POP materials and validity 01 Nov–31 Dec for All Clients.… | Promotions | Todos | 2026-11-01 → 2026-12-31 | v1 | 1 | LIVE | |
| Training — Holiday Totem Execution NAV Snow Spheres totem assembly manual for Avante clients. Includes video and checkl… | Learning | Avante | 2026-11-01 → 2026-12-31 | v1 | 1 | LIVE | |
| SOP — Shelf Replenishment Standard operating procedure for FIFO replenishment and rotation in refrigerated… | Processes | — | 2026-01-01 → 2027-12-31 | v3 | 1 | LIVE | |
| Brand Book — Visual Guidelines 2026 Official Coca-Cola México brand usage guide: logo, colors, typography and POP ap… | General information | — | 2026-01-01 → 2026-12-31 | v1 | 1 | LIVE | |
| Chubby Flavors — Medium Chubby Flavors promo 01 Oct–30 Nov for Medium clients.… | Promotions | Mediano | 2026-10-01 → 2026-11-30 | v1 | 1 | LIVE | |
| E-Learning — Topo Chico ADAS Short course on Topo Chico ADAS Lemon and Orange: sales pitch.… | Learning | — | 2026-10-01 → 2026-12-31 | v1 | 1 | LIVE | |
| Checklist — Route Visit Daily pre-sales checklist: 12 points to validate per visit.… | Processes | — | 2026-01-01 → 2027-12-31 | v2 | 1 | LIVE | |
| Summer 2026 Promotion (archived) Summer promotion mechanics ended on August 31st.… | Promotions | Todos | 2026-06-01 → 2026-08-31 | v1 | 1 | ARCHIVED | |
| Contacts — Trade Marketing MX Trade marketing team directory by region.… | General information | — | 2026-01-01 → 2027-12-31 | v1 | 1 | DRAFT |
10 resourcesPaginación disponible al escalar a 1,000+ recursos